14-12-22 01:54 PM
14-12-22 02:52 PM
14-12-22 03:57 PM
14-12-22 05:28 PM
14-12-22 05:44 PM
14-12-22 06:04 PM
14-12-22 06:22 PM
14-12-22 06:43 PM
15-12-22 05:39 AM
C:\WINDOWS\system32>tasklist /FI "IMAGENAME eq msedge.exe" /v
Image Name PID Session Name Session# Mem Usage Status User Name CPU Time Window Title
========================= ======== ================ =========== ============ =============== ================================================== ============ ========================================================================
msedge.exe 17808 Console 2 180,504 K Running ***username*** 0:00:17 Get Window Title | Blue Prism Product and 2 more pages - Work - Microsof
msedge.exe 424 Console 2 11,112 K Running ***username*** 0:00:00 N/A
msedge.exe 1832 Console 2 125,940 K Running ***username*** 0:00:04 N/A
msedge.exe 19916 Console 2 43,700 K Running ***username*** 0:00:04 OleMainThreadWndName
msedge.exe 5196 Console 2 22,096 K Unknown ***username*** 0:00:00 N/A
msedge.exe 13600 Console 2 57,892 K Unknown ***username*** 0:00:01 N/A
msedge.exe 25696 Console 2 56,816 K Unknown ***username*** 0:00:01 N/A
msedge.exe 24420 Console 2 112,796 K Unknown ***username*** 0:00:03 N/A
msedge.exe 22108 Console 2 141,372 K Unknown ***username*** 0:00:09 N/A
msedge.exe 13180 Console 2 29,508 K Running ***username*** 0:00:00 OleMainThreadWndName
msedge.exe 20736 Console 2 131,584 K Unknown ***username*** 0:00:08 N/A
msedge.exe 25992 Console 2 58,216 K Unknown ***username*** 0:00:00 N/A
msedge.exe 21856 Console 2 68,948 K Unknown ***username*** 0:00:01 N/A
msedge.exe 15108 Console 2 140,744 K Unknown ***username*** 0:00:12 N/A
msedge.exe 25248 Console 2 32,936 K Unknown ***username*** 0:00:00 N/A
Hope This Helps,
Regards