20-10-20 10:54 AM
20-10-20 11:56 AM
20-10-20 01:10 PM
21-10-20 06:31 PM
29-10-20 02:27 PM
30-10-20 12:25 PM
31-10-20 01:31 AM
31-10-20 03:25 AM
31-10-20 03:43 AM
31-10-20 07:46 PM
In Blue Prism, use a calc and data item to get the date that you want everything to be after. | ||||||
Ctrl+Shift+L | or | Alt+A+C+T | to Apply Filters | |||
Be on the row with the header | (you might need to arrow up) | |||||
Alt + Down arrow | to Open Filter menu | |||||
"F" | (for Date Filter) | |||||
"F" | (for Custom Filter) | |||||
tab 8 times, type "is after" > TAB | to change to "is after" and move to date box | |||||
Enter data item from Blue Prism | i.e the date to use as the filter | |||||
Send "ENTER" | to apply filter | |||||
Copy remaining data to a separate collection/tab/etc.; however you need it |